Apartments for sale directly from the builder
![Apartments from the developer in Burgas 1 Продажба на апартаменти директно от Строител Меден Рудник, Бургас](https://moderabuilding.com/wp-content/uploads/2023/01/prodazhba-na-apartamenti-direktno-ot-stroitel-meden-rudnik-burgas.jpg)
Modera Building offers you the unique opportunity to buy apartments directly from the builder in the city of Burgas, which combine exceptional architecture with modern style: geometrically asymmetrical structures that reflect individuality and corporate image.
Our residential buildings are the embodiment of our philosophy: every detail is carefully planned and executed with an emphasis on providing comfort, security of occupancy, low operating costs, architectural aesthetics and long life of your residence.
Our goal is to create homes that not only look good, but also offer functionality and convenience that meet the needs of current and future residents. In this process, we combine innovative technologies, ecological construction and energy-efficient solutions to ensure a high quality of life and long-term value of your investment.
Location
City of Burgas, residential area "Meden Rudnik" is a residential complex where you can find all the amenities you need: kindergartens, schools, hypermarkets, cafes, restaurants, gyms, sports hall, medical facilities, bike lanes, swimming pool, playgrounds, gym and outdoor playgrounds, as well as convenient city transportation. The neighborhood has a good road infrastructure that allows you to quickly and easily reach the city center and other neighborhoods of the city of Burgas. The Apollo building will be built on the corner next to the public transport terminal facing SOUTH-EAST, opposite the newest park in the complex with a children's corner, outdoor gym and park furniture.
![Apartments from the developer in Burgas 2 apartamenti ot stroitel burgas](https://moderabuilding.com/wp-content/uploads/2023/01/apartamenti-ot-stroitel-burgas.jpg)
Architecture
The architecture of our projects represents a unique combination of modern style and sophisticated design. The design aesthetic is inspired by the beauty of nature, using clean lines and simple shapes that create harmony with the environment. This approach allows the buildings to fit organically into the environment, while offering a modern and functional living space that meets the high standards and requirements of the modern lifestyle.
Available properties in Apollon residential building
In the table below, you can view the available apartments for sale offered by Modera Building
Floor | Property | Building | Item type | Attached premises | Total area | Area with common parts | Price | Status | Scheme |
---|---|---|---|---|---|---|---|---|---|
M2 | M2 | M2 | |||||||
Ground floor | Commercial side 1 | Apolon | Commercial side | 33.65 | 37.32 | Sold out | |||
Ground floor | Commercial side 2 | Apolon | Commercial side | 74.87 | 83.03 | Sold out | |||
Ground floor | Commercial side 3 | Apolon | Commercial side | 46.58 | 51.56 | Sold out | |||
Ground floor | Shopping center 4 | Apolon | Commercial side | 67.06 | 74.37 | Sold out | |||
Ground floor | Commercial side 5 | Apolon | Commercial side | 188.04 | 208.53 | Ask a question | Available | View the scheme | |
Ground floor | Apartment #1 | Apolon | One-Room Apartment | 29.72 | 37.32 | Sold out | |||
Floor 1 | Apartment #2 | Apolon | One-Bedroom Apartment | 56.74 | 60.96 | 54.97 | Ask a question | Available | View the scheme |
Floor 1 | Apartment No. 3 | Apolon | Two-Bedroom Apartment | 93.6 | 90.11 | 81.26 | Ask a question | Available | View the scheme |
Floor 1 | Apartment No. 4 | Apolon | One-Bedroom Apartment | 47.45 | 59.86 | 53.98 | Ask a question | Available | View the scheme |
Floor 1 | Apartment No. 5 | Apolon | Two-Bedroom Apartment | 118.89 | 83.08 | 92.13 | Ask a question | Available | View the scheme |
Floor 2 | Apartment No. 6 | Apolon | One-Bedroom Apartment | 1.1 | 60.96 | 54.97 | Sold out | ||
Floor 2 | Apartment No. 7 | Apolon | Two-Bedroom Apartment | 1.1 | 90.11 | 81.26 | Sold out | ||
Floor 2 | Apartment No. 8 | Apolon | One-Bedroom Apartment | 1.1 | 59.86 | 53.98 | Sold out | ||
Floor 2 | Apartment No. 9 | Apolon | Two-Bedroom Apartment | 1.1 | 92.13 | 83.08 | Ask a question | Available | View the scheme |
Floor 3 | Apartment No. 10 | Apolon | One-Bedroom Apartment | 60.96 | 54.97 | Sold out | |||
Floor 3 | Apartment No. 11 | Apolon | Two-Bedroom Apartment | 90.11 | 81.26 | Sold out | |||
Floor 3 | Apartment No. 12 | Apolon | One-Bedroom Apartment | 59.86 | 53.98 | Sold out | |||
Floor 3 | Apartment No. 13 | Apolon | Two-Bedroom Apartment | 92.13 | 83.08 | Sold out | |||
Floor 4 | Apartment No. 14 | Apolon | One-Bedroom Apartment | 1.1 | 60.96 | 54.97 | Sold out | ||
Floor 4 | Apartment No. 15 | Apolon | Two-Bedroom Apartment | 1.1 | 90.11 | 81.26 | Sold out | ||
Floor 4 | Apartment No. 16 | Apolon | One-Bedroom Apartment | 1.1 | 59.86 | 53.98 | Sold out | ||
Floor 4 | Apartment No. 17 | Apolon | Two-Bedroom Apartment | 1.1 | 92.13 | 83.08 | Sold out | ||
Floor 5 | Apartment No. 18 | Apolon | One-Bedroom Apartment | 1.1 | 60.96 | 54.97 | Sold out | ||
Floor 5 | Apartment No. 19 | Apolon | Two-Bedroom Apartment | 1.1 | 90.11 | 81.26 | Sold out | ||
Floor 5 | Apartment No. 20 | Apolon | One-Bedroom Apartment | 1.1 | 59.86 | 53.98 | Sold out | ||
Floor 5 | Apartment No. 21 | Apolon | Two-Bedroom Apartment | 1.1 | 92.13 | 83.08 | Sold out | ||
Floor 6 | Apartment No. 22 | Apolon | One-Bedroom Apartment | 60.96 | 54.97 | Sold out | |||
Floor 6 | Apartment No. 23 | Apolon | Two-Bedroom Apartment | 90.11 | 81.26 | Sold out | |||
Floor 6 | Apartment No. 24 | Apolon | One-Bedroom Apartment | 59.86 | 53.98 | Sold out | |||
Floor 6 | Apartment No. 25 | Apolon | Two-Bedroom Apartment | 92.13 | 83.06 | Sold out | |||
Floor 7 | Apartment No. 26 | Apolon | One-Bedroom Apartment | 1.1 | 60.96 | 54.97 | Sold out | ||
Floor 7 | Apartment No. 27 | Apolon | Two-Bedroom Apartment | 1.1 | 90.11 | 81.26 | Sold out | ||
Floor 7 | Apartment No. 28 | Apolon | Flat | 52.5 | 106.18 | 95.75 | Sold out | ||
Floor 8 | Apartment No. 29 | Apolon | One-Bedroom Apartment | 1.1 | 60.96 | 54.97 | Sold out | ||
Floor 8 | Apartment No. 30 | Apolon | Flat | 1.1 | 90.11 | 81.26 | Sold out | ||
Floor 8 | Apartment No. 31 | Apolon | Flat | 38.73 | 70.25 | 63.35 | Sold out | ||
Floor 9 | Apartment No. 32 | Apolon | One-Bedroom Apartment | 60.96 | 54.97 | Ask a question | Available | View the scheme | |
Floor 9 | Apartment No. 33 | Apolon | Flat | 90.11 | 81.26 | Ask a question | Available | View the scheme | |
Floor 9 | Apartment No. 34 | Apolon | One-Bedroom Apartment | 70.25 | 63.35 | Sold out | |||
Ground floor | Parking space #1 | Apolon | Open Parking Space | 12.13 | Ask a question | Is free | View the scheme | ||
Ground floor | Parking space #2 | Apolon | Open Parking Space | 12.13 | Ask a question | Is free | View the scheme | ||
Ground floor | Parking space #3 | Apolon | Open Parking Space | 12.13 | Ask a question | Is free | View the scheme | ||
Ground floor | Parking space #4 | Apolon | Open Parking Space | 12.13 | Ask a question | Is free | View the scheme | ||
Ground floor | Parking space #5 | Apolon | Open Parking Space | 12.13 | Ask a question | Is free | View the scheme | ||
Ground floor | Parking space #6 | Apolon | Open Parking Space | 12.13 | Ask a question | Is free | View the scheme | ||
Ground floor | Parking space #7 | Apolon | Open Parking Space | 12.13 | Ask a question | Is free | View the scheme | ||
Ground floor | Parking space #8 | Apolon | Open Parking Space | 15 | Ask a question | Is free | View the scheme | ||
Ground floor | Parking space No. 9 | Apolon | Open Parking Space | 15 | Ask a question | Is free | View the scheme | ||
Basement | Parking space #10 | Apolon | Underground Parking Space | 14.910825554328 | 13.75 | Ask a question | Is free | View the scheme | |
Basement | Parking space #11 | Apolon | Underground Parking Space | 10.742669707729 | 13.75 | Sold out | |||
Basement | Parking space #12 | Apolon | Underground Parking Space | 10.742669707729 | 13.75 | Ask a question | Is free | View the scheme | |
Basement | Parking space #13 | Apolon | Underground Parking Space | 10.742669707729 | 13.75 | Sold out | |||
Basement | Parking space No. 14 | Apolon | Underground Parking Space | 10.742669707729 | 13.75 | Sold out | |||
Basement | Parking space No. 15 | Apolon | Underground Parking Space | 10.742669707729 | 13.75 | Sold out | |||
Basement | Parking space #16 | Apolon | Underground Parking Space | 10.742669707729 | 13.75 | Sold out | |||
Basement | Parking space #17 | Apolon | Underground Parking Space | 10.742669707729 | 13.75 | Sold out | |||
Basement | Parking space No. 18 | Apolon | Underground Parking Space | 18.984445907498 | 13.75 | Sold out | |||
Basement | Parking space No. 19 | Apolon | Underground Parking Space | 16.775753015589 | 13.75 | Sold out | |||
Basement | Parking space #20 | Apolon | Underground Parking Space | 13.011521550001 | Ask a question | Is free | View the scheme | ||
Basement | Parking space No. 21 | Apolon | Underground Parking Space | 12.891203649275 | Sold out | ||||
Basement | Parking space No. 22 | Apolon | Underground Parking Space | 10.441874955912 | 15 | Ask a question | Is free | View the scheme | |
Basement | Parking space No. 23 | Apolon | Underground Parking Space | 10.441874955912 | 21 | Ask a question | Is free | View the scheme | |
Basement | Parking space #24 | Apolon | Underground Parking Space | 14.541277716382 | 16.92 | Ask a question | Is free | View the scheme | |
Basement | Parking space No. 25 | Apolon | Underground Parking Space | 12.78807402008 | 18.86 | Ask a question | Is free | View the scheme | |
Basement | Parking space No. 26 | Apolon | Underground Parking Space | 11.816936678502 | 13.75 | Ask a question | Is free | View the scheme | |
Basement | Parking space #27 | Apolon | Underground Parking Space | 10.811422793858 | 13.75 | Ask a question | Is free | View the scheme | |
Basement | Parking space #28 | Apolon | Underground Parking Space | 10.811422793858 | 13.75 | Sold out | |||
Basement | Parking space No. 29 | Apolon | Underground Parking Space | 12.994333278469 | 13 | Ask a question | Is free | View the scheme | |
Basement | Parking space #30 | Apolon | Underground Parking Space | 11.172376496038 | 11.8 | Sold out | |||
Basement | Parking space No. 31 | Apolon | Underground Parking Space | 10.347339462484 | 12.27 | Sold out | |||
Basement | Parking space #32 | Apolon | Underground Parking Space | 10.347339462484 | 14.95 | Ask a question | Is free | View the scheme | |
Basement | Parking space No. 33 | Apolon | Underground Parking Space | 12.848232970444 | 13 | Sold out | |||
Basement | Parking space #34 | Apolon | Underground Parking Space | 12.375555503304 | 13 | Ask a question | Is free | View the scheme | |
Basement | Parking space No. 35 | Apolon | Underground Parking Space | 14.214700557267 | 16.46 | Sold out | |||
Basement | Parking space #36 | Apolon | Underground Parking Space | 14.145947471137 | 14.3 | Sold out | |||
Basement | Parking space No. 37 | Apolon | Underground Parking Space | 12.289614145642 | 13.75 | Sold out | |||
Basement | Parking space #38 | Apolon | Underground Parking Space | 11.541924333984 | 13.21 | Ask a question | Is free | View the scheme | |
Basement | Parking space No. 39 | Apolon | Underground Parking Space | 9.7973147734487 | 14.91 | Ask a question | Is free | View the scheme |
Floor | Property | Building | Item type | Built-up area | Area with common parts | Price under the Contract payment scheme/Act14/Act15/Act16 | Status | Scheme | |||
---|---|---|---|---|---|---|---|---|---|---|---|
M2 | M2 | 20/80 | 20/30/40/10 | 50/0/40/10 | 80/20 | ||||||
Ground floor | Apartment #1 | Apolon | One-Room Apartment | 29.87 | 37.32 | Sold out |
Floor | Property | Building | Item type | Built-up area | Area with common parts | Price under the Contract payment scheme/Act14/Act15/Act16 | Status | Scheme | |||
---|---|---|---|---|---|---|---|---|---|---|---|
M2 | M2 | 20/80 | 20/30/40/10 | 50/0/40/10 | 80/20 | ||||||
Floor 2 | Apartment No. 8 | Apolon | One-Bedroom Apartment | 53.98 | 59.86 | Sold out | |||||
Floor 3 | Apartment No. 10 | Apolon | One-Bedroom Apartment | 54.97 | 60.96 | Sold out | |||||
Floor 4 | Apartment No. 14 | Apolon | One-Bedroom Apartment | 54.97 | 60.96 | Sold out | |||||
Floor 4 | Apartment No. 16 | Apolon | One-Bedroom Apartment | 53.98 | 59.86 | Ask a question | Available | View the scheme | |||
Floor 5 | Apartment No. 18 | Apolon | One-Bedroom Apartment | 54.97 | 60.96 | Sold out | |||||
Floor 6 | Apartment No. 24 | Apolon | One-Bedroom Apartment | 53.98 | 59.86 | Sold out | |||||
Floor 7 | Apartment No. 26 | Apolon | One-Bedroom Apartment | 54.97 | 60.96 | Sold out | |||||
Floor 8 | Apartment No. 29 | Apolon | One-Bedroom Apartment | 54.97 | 60.96 | Sold out | |||||
Floor 8 | Apartment No. 31 | Apolon | One-Bedroom Apartment | 63.35 | 70.25 | Sold out | |||||
Floor 9 | Apartment No. 32 | Apolon | One-Bedroom Apartment | 54.97 | 60.96 | Ask a question | Available | View the scheme | |||
Floor 9 | Apartment No. 34 | Apolon | One-Bedroom Apartment | 63.35 | 70.25 | Sold out |
Floor | Property | Building | Item type | Attached premises | Total area | Area with common parts | Price | Status | Scheme | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
M2 | M2 | M2 | ||||||||||
Floor 1 | Apartment No. 3 | Apolon | Two-Bedroom Apartment | 93.6 | 81.26 | 90.11 | Ask a question | Available | View the scheme | |||
Floor 1 | Apartment No. 5 | Apolon | Two-Bedroom Apartment | 118.89 | 92.13 | 83.08 | Sold out | |||||
Floor 2 | Apartment No. 7 | Apolon | Two-Bedroom Apartment | 1.1 | 81.26 | 90.11 | Sold out | |||||
Floor 2 | Apartment No. 9 | Apolon | Two-Bedroom Apartment | 1.1 | 83.08 | 92.13 | Sold out | |||||
Floor 3 | Apartment No. 11 | Apolon | Two-Bedroom Apartment | 81.26 | 90.11 | Sold out | ||||||
Floor 3 | Apartment No. 13 | Apolon | Two-Bedroom Apartment | 83.08 | 92.13 | Sold out | ||||||
Floor 4 | Apartment No. 15 | Apolon | Two-Bedroom Apartment | 1.1 | 81.26 | 90.11 | Sold out | |||||
Floor 4 | Apartment No. 17 | Apolon | Two-Bedroom Apartment | 1.1 | 83.08 | 92.13 | Sold out | |||||
Floor 5 | Apartment No. 19 | Apolon | Two-Bedroom Apartment | 1.1 | 81.26 | 90.11 | Sold out | |||||
Floor 5 | Apartment No. 21 | Apolon | Two-Bedroom Apartment | 1.1 | 83.08 | 92.13 | Sold out | |||||
Floor 6 | Apartment No. 23 | Apolon | Two-Bedroom Apartment | 81.26 | 90.11 | Sold out | ||||||
Floor 6 | Apartment No. 25 | Apolon | Two-Bedroom Apartment | 83.06 | 92.13 | Sold out | ||||||
Floor 7 | Apartment No. 27 | Apolon | Two-Bedroom Apartment | 1.1 | 81.26 | 90.11 | Sold out |
Floor | Property | Building | Item type | Attached premises | Total area | Area with common parts | Price | Status | Scheme | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
M2 | M2 | M2 | ||||||||||
Ground floor | Commercial side 1 | Apolon | Commercial side | 33.65 | 37.32 | Sold out | ||||||
Ground floor | Commercial side 2 | Apolon | Commercial side | 74.87 | 83.03 | Sold out | ||||||
Ground floor | Commercial side 3 | Apolon | Commercial side | 46.58 | 51.56 | Sold out | ||||||
Ground floor | Shopping center 4 | Apolon | Commercial side | 67.06 | 74.37 | Sold out | ||||||
Ground floor | Commercial side 5 | Apolon | Commercial side | 188.04 | 208.53 | Ask a question | Available | View the scheme |
Floor | Property | Building | Item type | Attached premises | Total area | Area with common parts | Price | Status | Scheme |
---|---|---|---|---|---|---|---|---|---|
M2 | M2 | M2 | |||||||
Ground floor | Parking space #1 | Apolon | Open Parking Space | 12.13 | Sold out | ||||
Ground floor | Parking space #2 | Apolon | Open Parking Space | 12.13 | Sold out | ||||
Ground floor | Parking space #3 | Apolon | Open Parking Space | 12.13 | Sold out | ||||
Ground floor | Parking space #4 | Apolon | Open Parking Space | 12.13 | Sold out | ||||
Ground floor | Parking space #5 | Apolon | Open Parking Space | 12.13 | Ask a question | Is free | View the scheme | ||
Ground floor | Parking space #6 | Apolon | Open Parking Space | 12.13 | Ask a question | Is free | View the scheme | ||
Ground floor | Parking space #7 | Apolon | Open Parking Space | 12.13 | Sold out | ||||
Ground floor | Parking space #8 | Apolon | Open Parking Space | 15 | Sold out | ||||
Ground floor | Parking space No. 9 | Apolon | Open Parking Space | 15 | Is free | ||||
Basement | Parking space #10 | Apolon | Underground Parking Space | 14.91 | 13.75 | Sold out | |||
Basement | Parking space #11 | Apolon | Underground Parking Space | 10.74 | 13.75 | Ask a question | Is free | View the scheme | |
Basement | Parking space #12 | Apolon | Underground Parking Space | 10.74 | 13.75 | Sold out | |||
Basement | Parking space #13 | Apolon | Underground Parking Space | 10.74 | 13.75 | Ask a question | Is free | View the scheme | |
Basement | Parking space No. 14 | Apolon | Underground Parking Space | 10.74 | 13.75 | Ask a question | Is free | View the scheme | |
Basement | Parking space No. 15 | Apolon | Underground Parking Space | 10.74 | 13.75 | Ask a question | Is free | View the scheme | |
Basement | Parking space #16 | Apolon | Underground Parking Space | 10.74 | 13.75 | Ask a question | Is free | View the scheme | |
Basement | Parking space #17 | Apolon | Underground Parking Space | 10.74 | 13.75 | Sold out | |||
Basement | Parking space No. 18 | Apolon | Underground Parking Space | 18.98 | 13.75 | Sold out | |||
Basement | Parking space No. 19 | Apolon | Underground Parking Space | 16.77 | 13.75 | Ask a question | Is free | Ask a question | |
Basement | Parking space #20 | Apolon | Underground Parking Space | 13.01 | Sold out | ||||
Basement | Parking space No. 21 | Apolon | Underground Parking Space | 12.89 | Sold out | ||||
Basement | Parking space No. 22 | Apolon | Underground Parking Space | 10.44 | 15 | Sold out | |||
Basement | Parking space No. 23 | Apolon | Underground Parking Space | 10.44 | 21 | Sold out | |||
Basement | Parking space #24 | Apolon | Underground Parking Space | 14.54 | 16.92 | Sold out | |||
Basement | Parking space No. 25 | Apolon | Underground Parking Space | 12.78 | 18.86 | Sold out | |||
Basement | Parking space No. 26 | Apolon | Underground Parking Space | 11.81 | 13.75 | Sold out | |||
Basement | Parking space #27 | Apolon | Underground Parking Space | 10.81 | 13.75 | Sold out | |||
Basement | Parking space #28 | Apolon | Underground Parking Space | 10.81 | 13.75 | Sold out | |||
Basement | Parking space No. 29 | Apolon | Underground Parking Space | 12.99 | 13 | Ask a question | Is free | View the scheme | |
Basement | Parking space #30 | Apolon | Underground Parking Space | 11.17 | 11.8 | Ask a question | Is free | View the scheme | |
Basement | Parking space No. 31 | Apolon | Underground Parking Space | 10.34 | 12.27 | Ask a question | Is free | View the scheme | |
Basement | Parking space #32 | Apolon | Underground Parking Space | 10.34 | 14.95 | Ask a question | Is free | View the scheme | |
Basement | Parking space No. 33 | Apolon | Underground Parking Space | 12.84 | 13 | Sold out | |||
Basement | Parking space #34 | Apolon | Underground Parking Space | 12.37 | 13 | Ask a question | Is free | View the scheme | |
Basement | Parking space No. 35 | Apolon | Underground Parking Space | 14.21 | 16.46 | Sold out | |||
Basement | Parking space #36 | Apolon | Underground Parking Space | 14.14 | 14.3 | Ask a question | Is free | View the scheme | |
Basement | Parking space No. 37 | Apolon | Underground Parking Space | 12.28 | 13.75 | Sold out | |||
Basement | Parking space #38 | Apolon | Underground Parking Space | 11.54 | 13.21 | Ask a question | Is free | View the scheme | |
Basement | Parking space No. 39 | Apolon | Underground Parking Space | 9.79 | 14.91 | Ask a question | Is free | View the scheme |
Available properties for sale in Modera Park
Floor | Property | Building | Item type | Total area | Area with common parts | Price | Status | Scheme |
---|---|---|---|---|---|---|---|---|
M2 | M2 | |||||||
Basement | Apartment #1 | 1 | Two-room apartment | 50.91 | 57,02 | Sold out | ||
Ground floor | Apartment #2 | 1 | One-Bedroom Apartment | 59.04 | 65,98 | Ask a question | Available | View the scheme |
Ground floor | Apartment No. 3 | 1 | Two-Bedroom Apartment | 78.58 | 88,10 | Ask a question | Available | View the scheme |
Ground floor | Apartment No. 4 | 1 | One-Bedroom Apartment | 49.62 | 55,69 | Sold out | ||
Ground floor | Apartment No. 5 | 1 | Two-Bedroom Apartment | 77.22 | 86,39 | Ask a question | Available | View the scheme |
Floor 1 | Apartment No. 6 | 1 | One-Bedroom Apartment | 55.71 | 62,96 | Ask a question | Available | View the scheme |
Floor 1 | Apartment No. 7 | 1 | Two-Bedroom Apartment | 83.47 | 94,66 | Ask a question | Available | View the scheme |
Floor 1 | Apartment No. 8 | 1 | One-Bedroom Apartment | 54.51 | 61,89 | Ask a question | Available | View the scheme |
Floor 1 | Apartment No. 9 | 1 | Two-Bedroom Apartment | 85.14 | 96,33 | Ask a question | Available | View the scheme |
Floor 2 | Apartment No. 10 | 1 | One-Bedroom Apartment | 55.71 | 62,96 | Sold out | ||
Floor 2 | Apartment No. 11 | 1 | Two-Bedroom Apartment | 59.04 | 66,72 | Ask a question | Available | View the scheme |
Floor 2 | Apartment No. 12 | 1 | One-Bedroom Apartment | 83.17 | 94,32 | Ask a question | Available | View the scheme |
Floor 2 | Apartment No. 13 | 1 | Two-Bedroom Apartment | 54.21 | 61,55 | Sold out | ||
Floor 3 | Apartment No. 14 | 1 | One-Bedroom Apartment | 55.71 | 63,03 | Ask a question | Available | View the scheme |
Floor 3 | Apartment No. 15 | 1 | Two-Bedroom Apartment | 83.47 | 94,66 | Sold out | ||
Floor 3 | Apartment No. 16 | 1 | One-Bedroom Apartment | 54.51 | 61,89 | Ask a question | Available | View the scheme |
Floor 3 | Apartment No. 17 | 1 | Two-Bedroom Apartment | 85.14 | 96,22 | Ask a question | Available | View the scheme |
Floor 4 | Apartment No. 18 | 1 | One-Bedroom Apartment | 59.04 | 66,80 | Ask a question | Available | View the scheme |
Floor 4 | Apartment No. 19 | 1 | Two-Bedroom Apartment | 83.17 | 94,32 | Ask a question | Available | View the scheme |
Floor 4 | Apartment No. 20 | 1 | One-Bedroom Apartment | 54.21 | 61,55 | Ask a question | Available | View the scheme |
Floor 4 | Apartment No. 21 | 1 | Two-Bedroom Apartment | 81.8 | 92,34 | Ask a question | Available | View the scheme |
Floor 5 | Apartment No. 22 | 1 | Two-Bedroom Apartment | 84.43 | 95,09 | Ask a question | Available | View the scheme |
Floor 5 | Apartment No. 23 | 1 | Two-room apartment | 54.51 | 61,46 | Sold out | ||
Floor 5 | Apartment No. 24 | 1 | Two-Bedroom Apartment | 48.41 | 54,34 | Ask a question | Available | View the scheme |
Basement | Apartment #1 | 2 | Two-room apartment | 40.27 | 45,15 | Ask a question | Available | View the scheme |
Ground floor | Apartment #2 | 2 | Two-room apartment | 49.62 | 55,63 | Ask a question | Available | View the scheme |
Ground floor | Apartment No. 3 | 2 | Two-room apartment | 47.38 | 53,06 | Sold out | ||
Ground floor | Apartment No. 4 | 2 | Two-room apartment | 51.56 | 57,56 | Ask a question | Available | View the scheme |
Ground floor | Apartment No. 5 | 2 | Two-room apartment | 49.78 | 55,57 | Sold out | ||
Ground floor | Apartment No. 6 | 2 | Two-room apartment | 49.15 | 54,87 | Ask a question | Available | View the scheme |
Ground floor | Apartment No. 7 | 2 | Two-room apartment | 54.9 | 62,26 | Ask a question | Available | View the scheme |
Floor 1 | Apartment No. 8 | 2 | Two-room apartment | 54.51 | 61,75 | Sold out | ||
Floor 1 | Apartment No. 9 | 2 | Two-room apartment | 55.3 | 62,50 | Ask a question | Available | View the scheme |
Floor 1 | Apartment No. 10 | 2 | Two-room apartment | 56.14 | 63,23 | Ask a question | Available | View the scheme |
Floor 1 | Apartment No. 11 | 2 | Two-room apartment | 54.66 | 61,63 | Ask a question | Available | View the scheme |
Floor 1 | Apartment No. 12 | 2 | Two-room apartment | 54.04 | 61,14 | Ask a question | Available | View the scheme |
Floor 1 | Apartment No. 13 | 2 | Two-room apartment | 54.51 | 61,75 | Sold out | ||
Floor 2 | Apartment No. 14 | 2 | Two-room apartment | 51.97 | 58,73 | Sold out | ||
Floor 2 | Apartment No. 15 | 2 | Two-room apartment | 56.14 | 63,23 | Sold out | ||
Floor 2 | Apartment No. 16 | 2 | Two-room apartment | 54.66 | 61,63 | Sold out | ||
Floor 2 | Apartment No. 17 | 2 | Two-room apartment | 54.04 | 61,14 | Ask a question | Available | View the scheme |
Floor 2 | Apartment No. 18 | 2 | Two-room apartment | 54.9 | 62,26 | Ask a question | Available | View the scheme |
Floor 2 | Apartment No. 19 | 2 | Two-room apartment | 54.51 | 61,75 | Sold out | ||
Floor 3 | Apartment No. 20 | 2 | Two-room apartment | 55.3 | 62,50 | Sold out | ||
Floor 3 | Apartment No. 21 | 2 | Two-room apartment | 55.3 | 62,50 | Sold out | ||
Floor 3 | Apartment No. 22 | 2 | Two-room apartment | 54.66 | 61,63 | Sold out | ||
Floor 3 | Apartment No. 23 | 2 | Two-room apartment | 56.14 | 63,23 | Ask a question | Available | View the scheme |
Floor 3 | Apartment No. 24 | 2 | Two-room apartment | 54.04 | 61,14 | |||
Floor 3 | Apartment No. 25 | 2 | Two-room apartment | 54.9 | 62,26 | Ask a question | Available | View the scheme |
Floor 4 | Apartment No. 26 | 2 | Two-room apartment | 54.51 | 61,75 | Ask a question | Available | View the scheme |
Floor 4 | Apartment No. 27 | 2 | Two-room apartment | 51.97 | 58,73 | Sold out | ||
Floor 4 | Apartment No. 28 | 2 | Two-room apartment | 56.14 | 63,23 | Sold out | ||
Floor 4 | Apartment No. 29 | 2 | Two-room apartment | 54.66 | 61,63 | Ask a question | Available | View the scheme |
Floor 4 | Apartment No. 30 | 2 | Two-room apartment | 54.04 | 61,14 | Ask a question | Available | View the scheme |
Floor 4 | Apartment No. 31 | 2 | Two-room apartment | 54.9 | 61,83 | Sold out | ||
Floor 5 | Apartment No. 32 | 2 | Two-room apartment | 55.32 | 62,10 | Ask a question | Available | View the scheme |
Floor 5 | Apartment No. 33 | 2 | Two-room apartment | 55.47 | 62,06 | Ask a question | Available | View the scheme |
Floor 5 | Apartment No. 34 | 2 | Two-room apartment | 54.04 | 60,73 | Ask a question | Available | View the scheme |
Floor | Property | Building | Item type | Total area | Area with common parts | Price | Status | Scheme |
---|---|---|---|---|---|---|---|---|
M2 | M2 | |||||||
Basement | Apartment #1 | 1 | Two-room apartment | 50.91 | 57,02 | Sold out | ||
Ground floor | Apartment #2 | 1 | One-Bedroom Apartment | 59.04 | 65,98 | Ask a question | Available | View the scheme |
Ground floor | Apartment No. 4 | 1 | One-Bedroom Apartment | 49.62 | 55,69 | Sold out | ||
Floor 1 | Apartment No. 6 | 1 | One-Bedroom Apartment | 55.71 | 62,96 | Ask a question | Available | View the scheme |
Floor 1 | Apartment No. 8 | 1 | One-Bedroom Apartment | 54.51 | 61,89 | Ask a question | Available | View the scheme |
Floor 2 | Apartment No. 10 | 1 | One-Bedroom Apartment | 55.71 | 62,96 | Sold out | ||
Floor 2 | Apartment No. 12 | 1 | One-Bedroom Apartment | 83.17 | 94,32 | Ask a question | Available | View the scheme |
Floor 3 | Apartment No. 14 | 1 | One-Bedroom Apartment | 55.71 | 63,03 | Ask a question | Available | View the scheme |
Floor 3 | Apartment No. 16 | 1 | One-Bedroom Apartment | 54.51 | 61,89 | Ask a question | Available | View the scheme |
Floor 4 | Apartment No. 18 | 1 | One-Bedroom Apartment | 59.04 | 66,80 | Ask a question | Available | View the scheme |
Floor 4 | Apartment No. 20 | 1 | One-Bedroom Apartment | 54.21 | 61,55 | Ask a question | Available | View the scheme |
Floor 5 | Apartment No. 23 | 1 | Two-room apartment | 54.51 | 61,46 | Sold out | ||
Basement | Apartment #1 | 2 | Two-room apartment | 40.27 | 45,15 | Ask a question | Available | View the scheme |
Ground floor | Apartment #2 | 2 | Two-room apartment | 49.62 | 55,63 | Ask a question | Available | View the scheme |
Ground floor | Apartment No. 3 | 2 | Two-room apartment | 47.38 | 53,06 | Sold out | ||
Ground floor | Apartment No. 4 | 2 | Two-room apartment | 51.56 | 57,56 | Ask a question | Available | View the scheme |
Ground floor | Apartment No. 5 | 2 | Two-room apartment | 49.78 | 55,57 | Sold out | ||
Ground floor | Apartment No. 6 | 2 | Two-room apartment | 49.15 | 54,87 | Ask a question | Available | View the scheme |
Ground floor | Apartment No. 7 | 2 | Two-room apartment | 54.9 | 62,26 | Ask a question | Available | View the scheme |
Floor 1 | Apartment No. 8 | 2 | Two-room apartment | 54.51 | 61,75 | Sold out | ||
Floor 1 | Apartment No. 9 | 2 | Two-room apartment | 55.3 | 62,50 | Ask a question | Available | View the scheme |
