Apartments for sale directly from the builder
Модера Билдинг ви предоставя уникалната възможност да закупите апартаменти директно от строител в град Бургас, които съчетават изключителна архитектура с модерен стил: геометрично асиметрични структури, които отразяват индивидуалност и корпоративен имидж.
Нашите жилищни сгради са олицетворение на нашата философия: всеки детайл е внимателно планиран и изпълнен с акцент върху предоставянето на комфорт, сигурност на обитаване, ниски експлоатационни разходи, архитектурна естетика и дълъг живот на вашето жилище.
Целта ни е да създадем домове, които не само изглеждат добре, но и да предлагат функционалност и удобство, които отговарят на нуждите на сегашните и бъдещи обитатели. В този процес ние съчетаваме иновативни технологии, екологично строителство и енергоефективни решения, за да гарантираме високо качество на живот и дългосрочна стойност на вашата инвестиция.
Location
Град Бургас, ж.к. „Меден Рудник“ е жилищен комплекс, където можете да намерите всички удобства, от което се нуждаете: детски градини, училища, хипермаркети, кафенета, ресторанти, фитнес зали, спортна зала, медицински заведения, велоалеи, плувен басейн, площадки за игри, фитнес и игрища на открито, както и удобен градски траспорт. Квартала разполага с добра пътна инфраструктура, която позволява да стигнете бързо и лесно до центъра на града и другите квартали на град Бургас. Сграда Аполон, ще бъде изградена на ъгъла до терминала на градския транспорт с изложение ЮГ-ИЗТОК, срещу най-новия парк в комплекса с детски кът, фитнес на открито и паркова мебел.
Architecture
Архитектурата на нашите проекти представлява уникално съчетание на модерен стил и изтънчен дизайн. Естетиката на дизайна е вдъхновена от красотата на природата, като се използват изчистени линии и прости форми, които създават хармония с околната среда. Този подход позволява на сградите да се впишат органично в околната среда, като същевременно предлагат съвременен и функционален жилищен простор, отговарящ на високите стандарти и изисквания на съвременния начин на живот.
Налични имоти в жилищна сграда аполон
В таблицата по-долу може да разгледате наличните свободни апартаменти за продажба, предлагани от Модера Билдинг
Floor | Property | Building | Item type | Attached premises | Total area | Area with common parts | Price | Status | Scheme |
---|---|---|---|---|---|---|---|---|---|
M2 | M2 | M2 | |||||||
Ground floor | Commercial side 1 | Apolon | Commercial side | 33.65 | 37.32 | Sold out | |||
Ground floor | Commercial side 2 | Apolon | Commercial side | 74.87 | 83.03 | Sold out | |||
Ground floor | Commercial side 3 | Apolon | Commercial side | 46.58 | 51.56 | Sold out | |||
Ground floor | Shopping center 4 | Apolon | Commercial side | 67.06 | 74.37 | Sold out | |||
Ground floor | Commercial side 5 | Apolon | Commercial side | 188.04 | 208.53 | Ask a question | Available | View the scheme | |
Ground floor | Apartment #1 | Apolon | One-Room Apartment | 29.72 | 37.32 | Sold out | |||
Floor 1 | Apartment #2 | Apolon | One-Bedroom Apartment | 56.74 | 60.96 | 54.97 | Ask a question | Available | View the scheme |
Floor 1 | Apartment No. 3 | Apolon | Two-Bedroom Apartment | 93.6 | 90.11 | 81.26 | Ask a question | Available | View the scheme |
Floor 1 | Apartment No. 4 | Apolon | One-Bedroom Apartment | 47.45 | 59.86 | 53.98 | Ask a question | Available | View the scheme |
Floor 1 | Apartment No. 5 | Apolon | Two-Bedroom Apartment | 118.89 | 83.08 | 92.13 | Ask a question | Available | View the scheme |
Floor 2 | Apartment No. 6 | Apolon | One-Bedroom Apartment | 1.1 | 60.96 | 54.97 | Sold out | ||
Floor 2 | Apartment No. 7 | Apolon | Two-Bedroom Apartment | 1.1 | 90.11 | 81.26 | Sold out | ||
Floor 2 | Apartment No. 8 | Apolon | One-Bedroom Apartment | 1.1 | 59.86 | 53.98 | Sold out | ||
Floor 2 | Apartment No. 9 | Apolon | Two-Bedroom Apartment | 1.1 | 92.13 | 83.08 | Ask a question | Available | View the scheme |
Floor 3 | Apartment No. 10 | Apolon | One-Bedroom Apartment | 60.96 | 54.97 | Sold out | |||
Floor 3 | Apartment No. 11 | Apolon | Two-Bedroom Apartment | 90.11 | 81.26 | Sold out | |||
Floor 3 | Apartment No. 12 | Apolon | One-Bedroom Apartment | 59.86 | 53.98 | Sold out | |||
Floor 3 | Apartment No. 13 | Apolon | Two-Bedroom Apartment | 92.13 | 83.08 | Sold out | |||
Floor 4 | Apartment No. 14 | Apolon | One-Bedroom Apartment | 1.1 | 60.96 | 54.97 | Sold out | ||
Floor 4 | Apartment No. 15 | Apolon | Two-Bedroom Apartment | 1.1 | 90.11 | 81.26 | Sold out | ||
Floor 4 | Apartment No. 16 | Apolon | One-Bedroom Apartment | 1.1 | 59.86 | 53.98 | Sold out | ||
Floor 4 | Apartment No. 17 | Apolon | Two-Bedroom Apartment | 1.1 | 92.13 | 83.08 | Sold out | ||
Floor 5 | Apartment No. 18 | Apolon | One-Bedroom Apartment | 1.1 | 60.96 | 54.97 | Sold out | ||
Floor 5 | Apartment No. 19 | Apolon | Two-Bedroom Apartment | 1.1 | 90.11 | 81.26 | Sold out | ||
Floor 5 | Apartment No. 20 | Apolon | One-Bedroom Apartment | 1.1 | 59.86 | 53.98 | Sold out | ||
Floor 5 | Apartment No. 21 | Apolon | Two-Bedroom Apartment | 1.1 | 92.13 | 83.08 | Sold out | ||
Floor 6 | Apartment No. 22 | Apolon | One-Bedroom Apartment | 60.96 | 54.97 | Sold out | |||
Floor 6 | Apartment No. 23 | Apolon | Two-Bedroom Apartment | 90.11 | 81.26 | Sold out | |||
Floor 6 | Apartment No. 24 | Apolon | One-Bedroom Apartment | 59.86 | 53.98 | Sold out | |||
Floor 6 | Apartment No. 25 | Apolon | Two-Bedroom Apartment | 92.13 | 83.06 | Sold out | |||
Floor 7 | Apartment No. 26 | Apolon | One-Bedroom Apartment | 1.1 | 60.96 | 54.97 | Sold out | ||
Floor 7 | Apartment No. 27 | Apolon | Two-Bedroom Apartment | 1.1 | 90.11 | 81.26 | Sold out | ||
Floor 7 | Apartment No. 28 | Apolon | Flat | 52.5 | 106.18 | 95.75 | Sold out | ||
Floor 8 | Apartment No. 29 | Apolon | One-Bedroom Apartment | 1.1 | 60.96 | 54.97 | Sold out | ||
Floor 8 | Apartment No. 30 | Apolon | Flat | 1.1 | 90.11 | 81.26 | Sold out | ||
Floor 8 | Apartment No. 31 | Apolon | Flat | 38.73 | 70.25 | 63.35 | Sold out | ||
Floor 9 | Apartment No. 32 | Apolon | One-Bedroom Apartment | 60.96 | 54.97 | Ask a question | Available | View the scheme | |
Floor 9 | Apartment No. 33 | Apolon | Flat | 90.11 | 81.26 | Ask a question | Available | View the scheme | |
Floor 9 | Apartment No. 34 | Apolon | One-Bedroom Apartment | 70.25 | 63.35 | Sold out | |||
Ground floor | Parking space #1 | Apolon | Open Parking Space | 12.13 | Ask a question | Is free | View the scheme | ||
Ground floor | Parking space #2 | Apolon | Open Parking Space | 12.13 | Ask a question | Is free | View the scheme | ||
Ground floor | Parking space #3 | Apolon | Open Parking Space | 12.13 | Ask a question | Is free | View the scheme | ||
Ground floor | Parking space #4 | Apolon | Open Parking Space | 12.13 | Ask a question | Is free | View the scheme | ||
Ground floor | Parking space #5 | Apolon | Open Parking Space | 12.13 | Ask a question | Is free | View the scheme | ||
Ground floor | Parking space #6 | Apolon | Open Parking Space | 12.13 | Ask a question | Is free | View the scheme | ||
Ground floor | Parking space #7 | Apolon | Open Parking Space | 12.13 | Ask a question | Is free | View the scheme | ||
Ground floor | Parking space #8 | Apolon | Open Parking Space | 15 | Ask a question | Is free | View the scheme | ||
Ground floor | Parking space No. 9 | Apolon | Open Parking Space | 15 | Ask a question | Is free | View the scheme | ||
Basement | Parking space #10 | Apolon | Underground Parking Space | 14.910825554328 | 13.75 | Ask a question | Is free | View the scheme | |
Basement | Parking space #11 | Apolon | Underground Parking Space | 10.742669707729 | 13.75 | Sold out | |||
Basement | Parking space #12 | Apolon | Underground Parking Space | 10.742669707729 | 13.75 | Ask a question | Is free | View the scheme | |
Basement | Parking space #13 | Apolon | Underground Parking Space | 10.742669707729 | 13.75 | Sold out | |||
Basement | Parking space No. 14 | Apolon | Underground Parking Space | 10.742669707729 | 13.75 | Sold out | |||
Basement | Parking space No. 15 | Apolon | Underground Parking Space | 10.742669707729 | 13.75 | Sold out | |||
Basement | Parking space #16 | Apolon | Underground Parking Space | 10.742669707729 | 13.75 | Sold out | |||
Basement | Parking space #17 | Apolon | Underground Parking Space | 10.742669707729 | 13.75 | Sold out | |||
Basement | Parking space No. 18 | Apolon | Underground Parking Space | 18.984445907498 | 13.75 | Sold out | |||
Basement | Parking space No. 19 | Apolon | Underground Parking Space | 16.775753015589 | 13.75 | Sold out | |||
Basement | Parking space #20 | Apolon | Underground Parking Space | 13.011521550001 | Ask a question | Is free | View the scheme | ||
Basement | Parking space No. 21 | Apolon | Underground Parking Space | 12.891203649275 | Sold out | ||||
Basement | Parking space No. 22 | Apolon | Underground Parking Space | 10.441874955912 | 15 | Ask a question | Is free | View the scheme | |
Basement | Parking space No. 23 | Apolon | Underground Parking Space | 10.441874955912 | 21 | Ask a question | Is free | View the scheme | |
Basement | Parking space #24 | Apolon | Underground Parking Space | 14.541277716382 | 16.92 | Ask a question | Is free | View the scheme | |
Basement | Parking space No. 25 | Apolon | Underground Parking Space | 12.78807402008 | 18.86 | Ask a question | Is free | View the scheme | |
Basement | Parking space No. 26 | Apolon | Underground Parking Space | 11.816936678502 | 13.75 | Ask a question | Is free | View the scheme | |
Basement | Parking space #27 | Apolon | Underground Parking Space | 10.811422793858 | 13.75 | Ask a question | Is free | View the scheme | |
Basement | Parking space #28 | Apolon | Underground Parking Space | 10.811422793858 | 13.75 | Sold out | |||
Basement | Parking space No. 29 | Apolon | Underground Parking Space | 12.994333278469 | 13 | Ask a question | Is free | View the scheme | |
Basement | Parking space #30 | Apolon | Underground Parking Space | 11.172376496038 | 11.8 | Sold out | |||
Basement | Parking space No. 31 | Apolon | Underground Parking Space | 10.347339462484 | 12.27 | Sold out | |||
Basement | Parking space #32 | Apolon | Underground Parking Space | 10.347339462484 | 14.95 | Ask a question | Is free | View the scheme | |
Basement | Parking space No. 33 | Apolon | Underground Parking Space | 12.848232970444 | 13 | Sold out | |||
Basement | Parking space #34 | Apolon | Underground Parking Space | 12.375555503304 | 13 | Ask a question | Is free | View the scheme | |
Basement | Parking space No. 35 | Apolon | Underground Parking Space | 14.214700557267 | 16.46 | Sold out | |||
Basement | Parking space #36 | Apolon | Underground Parking Space | 14.145947471137 | 14.3 | Sold out | |||
Basement | Parking space No. 37 | Apolon | Underground Parking Space | 12.289614145642 | 13.75 | Sold out | |||
Basement | Parking space #38 | Apolon | Underground Parking Space | 11.541924333984 | 13.21 | Ask a question | Is free | View the scheme | |
Basement | Parking space No. 39 | Apolon | Underground Parking Space | 9.7973147734487 | 14.91 | Ask a question | Is free | View the scheme |
Floor | Property | Building | Item type | Built-up area | Area with common parts | Price under the Contract payment scheme/Act14/Act15/Act16 | Status | Scheme | |||
---|---|---|---|---|---|---|---|---|---|---|---|
M2 | M2 | 20/80 | 20/30/40/10 | 50/0/40/10 | 80/20 | ||||||
Ground floor | Apartment #1 | Apolon | One-Room Apartment | 29.87 | 37.32 | Sold out |
Floor | Property | Building | Item type | Built-up area | Area with common parts | Price under the Contract payment scheme/Act14/Act15/Act16 | Status | Scheme | |||
---|---|---|---|---|---|---|---|---|---|---|---|
M2 | M2 | 20/80 | 20/30/40/10 | 50/0/40/10 | 80/20 | ||||||
Floor 2 | Apartment No. 8 | Apolon | One-Bedroom Apartment | 53.98 | 59.86 | Sold out | |||||
Floor 3 | Apartment No. 10 | Apolon | One-Bedroom Apartment | 54.97 | 60.96 | Sold out | |||||
Floor 4 | Apartment No. 14 | Apolon | One-Bedroom Apartment | 54.97 | 60.96 | Sold out | |||||
Floor 4 | Apartment No. 16 | Apolon | One-Bedroom Apartment | 53.98 | 59.86 | Sold out | |||||
Floor 5 | Apartment No. 18 | Apolon | One-Bedroom Apartment | 54.97 | 60.96 | Sold out | |||||
Floor 6 | Apartment No. 24 | Apolon | One-Bedroom Apartment | 53.98 | 59.86 | Sold out | |||||
Floor 7 | Apartment No. 26 | Apolon | One-Bedroom Apartment | 54.97 | 60.96 | Sold out | |||||
Floor 8 | Apartment No. 29 | Apolon | One-Bedroom Apartment | 54.97 | 60.96 | Sold out | |||||
Floor 8 | Apartment No. 31 | Apolon | One-Bedroom Apartment | 63.35 | 70.25 | Sold out | |||||
Floor 9 | Apartment No. 32 | Apolon | One-Bedroom Apartment | 54.97 | 60.96 | Ask a question | Available | View the scheme | |||
Floor 9 | Apartment No. 34 | Apolon | One-Bedroom Apartment | 63.35 | 70.25 | Sold out |
Floor | Property | Building | Item type | Attached premises | Total area | Area with common parts | Price | Status | Scheme | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
M2 | M2 | M2 | ||||||||||
Floor 1 | Apartment No. 3 | Apolon | Two-Bedroom Apartment | 93.6 | 81.26 | 90.11 | Ask a question | Available | View the scheme | |||
Floor 1 | Apartment No. 5 | Apolon | Two-Bedroom Apartment | 118.89 | 92.13 | 83.08 | Sold out | |||||
Floor 2 | Apartment No. 7 | Apolon | Two-Bedroom Apartment | 1.1 | 81.26 | 90.11 | Ask a question | Available | View the scheme | |||
Floor 2 | Apartment No. 9 | Apolon | Two-Bedroom Apartment | 1.1 | 83.08 | 92.13 | Ask a question | Available | View the scheme | |||
Floor 3 | Apartment No. 11 | Apolon | Two-Bedroom Apartment | 81.26 | 90.11 | Sold out | ||||||
Floor 3 | Apartment No. 13 | Apolon | Two-Bedroom Apartment | 83.08 | 92.13 | Sold out | ||||||
Floor 4 | Apartment No. 15 | Apolon | Two-Bedroom Apartment | 1.1 | 81.26 | 90.11 | Sold out | |||||
Floor 4 | Apartment No. 17 | Apolon | Two-Bedroom Apartment | 1.1 | 83.08 | 92.13 | Sold out | |||||
Floor 5 | Apartment No. 19 | Apolon | Two-Bedroom Apartment | 1.1 | 81.26 | 90.11 | Sold out | |||||
Floor 5 | Apartment No. 21 | Apolon | Two-Bedroom Apartment | 1.1 | 83.08 | 92.13 | Sold out | |||||
Floor 6 | Apartment No. 23 | Apolon | Two-Bedroom Apartment | 81.26 | 90.11 | Sold out | ||||||
Floor 6 | Apartment No. 25 | Apolon | Two-Bedroom Apartment | 83.06 | 92.13 | Sold out | ||||||
Floor 7 | Apartment No. 27 | Apolon | Two-Bedroom Apartment | 1.1 | 81.26 | 90.11 | Sold out |
Floor | Property | Building | Item type | Attached premises | Total area | Area with common parts | Price | Status | Scheme | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
M2 | M2 | M2 | ||||||||||
Ground floor | Commercial side 1 | Apolon | Commercial side | 33.65 | 37.32 | Sold out | ||||||
Ground floor | Commercial side 2 | Apolon | Commercial side | 74.87 | 83.03 | Sold out | ||||||
Ground floor | Commercial side 3 | Apolon | Commercial side | 46.58 | 51.56 | Sold out | ||||||
Ground floor | Shopping center 4 | Apolon | Commercial side | 67.06 | 74.37 | Sold out | ||||||
Ground floor | Commercial side 5 | Apolon | Commercial side | 188.04 | 208.53 | Ask a question | Available | View the scheme |
Floor | Property | Building | Item type | Attached premises | Total area | Area with common parts | Price | Status | Scheme |
---|---|---|---|---|---|---|---|---|---|
M2 | M2 | M2 | |||||||
Ground floor | Parking space #1 | Apolon | Open Parking Space | 12.13 | Sold out | ||||
Ground floor | Parking space #2 | Apolon | Open Parking Space | 12.13 | Sold out | ||||
Ground floor | Parking space #3 | Apolon | Open Parking Space | 12.13 | Sold out | ||||
Ground floor | Parking space #4 | Apolon | Open Parking Space | 12.13 | Sold out | ||||
Ground floor | Parking space #5 | Apolon | Open Parking Space | 12.13 | Ask a question | Is free | View the scheme | ||
Ground floor | Parking space #6 | Apolon | Open Parking Space | 12.13 | Ask a question | Is free | View the scheme | ||
Ground floor | Parking space #7 | Apolon | Open Parking Space | 12.13 | Sold out | ||||
Ground floor | Parking space #8 | Apolon | Open Parking Space | 15 | Sold out | ||||
Ground floor | Parking space No. 9 | Apolon | Open Parking Space | 15 | Is free | ||||
Basement | Parking space #10 | Apolon | Underground Parking Space | 14.91 | 13.75 | Sold out | |||
Basement | Parking space #11 | Apolon | Underground Parking Space | 10.74 | 13.75 | Ask a question | Is free | View the scheme | |
Basement | Parking space #12 | Apolon | Underground Parking Space | 10.74 | 13.75 | Sold out | |||
Basement | Parking space #13 | Apolon | Underground Parking Space | 10.74 | 13.75 | Ask a question | Is free | View the scheme | |
Basement | Parking space No. 14 | Apolon | Underground Parking Space | 10.74 | 13.75 | Ask a question | Is free | View the scheme | |
Basement | Parking space No. 15 | Apolon | Underground Parking Space | 10.74 | 13.75 | Ask a question | Is free | View the scheme | |
Basement | Parking space #16 | Apolon | Underground Parking Space | 10.74 | 13.75 | Ask a question | Is free | View the scheme | |
Basement | Parking space #17 | Apolon | Underground Parking Space | 10.74 | 13.75 | Sold out | |||
Basement | Parking space No. 18 | Apolon | Underground Parking Space | 18.98 | 13.75 | Sold out | |||
Basement | Parking space No. 19 | Apolon | Underground Parking Space | 16.77 | 13.75 | Ask a question | Is free | Ask a question | |
Basement | Parking space #20 | Apolon | Underground Parking Space | 13.01 | Sold out | ||||
Basement | Parking space No. 21 | Apolon | Underground Parking Space | 12.89 | Sold out | ||||
Basement | Parking space No. 22 | Apolon | Underground Parking Space | 10.44 | 15 | Sold out | |||
Basement | Parking space No. 23 | Apolon | Underground Parking Space | 10.44 | 21 | Sold out | |||
Basement | Parking space #24 | Apolon | Underground Parking Space | 14.54 | 16.92 | Sold out | |||
Basement | Parking space No. 25 | Apolon | Underground Parking Space | 12.78 | 18.86 | Sold out | |||
Basement | Parking space No. 26 | Apolon | Underground Parking Space | 11.81 | 13.75 | Sold out | |||
Basement | Parking space #27 | Apolon | Underground Parking Space | 10.81 | 13.75 | Sold out | |||
Basement | Parking space #28 | Apolon | Underground Parking Space | 10.81 | 13.75 | Sold out | |||
Basement | Parking space No. 29 | Apolon | Underground Parking Space | 12.99 | 13 | Ask a question | Is free | View the scheme | |
Basement | Parking space #30 | Apolon | Underground Parking Space | 11.17 | 11.8 | Ask a question | Is free | View the scheme | |
Basement | Parking space No. 31 | Apolon | Underground Parking Space | 10.34 | 12.27 | Ask a question | Is free | View the scheme | |
Basement | Parking space #32 | Apolon | Underground Parking Space | 10.34 | 14.95 | Ask a question | Is free | View the scheme | |
Basement | Parking space No. 33 | Apolon | Underground Parking Space | 12.84 | 13 | Sold out | |||
Basement | Parking space #34 | Apolon | Underground Parking Space | 12.37 | 13 | Ask a question | Is free | View the scheme | |
Basement | Parking space No. 35 | Apolon | Underground Parking Space | 14.21 | 16.46 | Sold out | |||
Basement | Parking space #36 | Apolon | Underground Parking Space | 14.14 | 14.3 | Ask a question | Is free | View the scheme | |
Basement | Parking space No. 37 | Apolon | Underground Parking Space | 12.28 | 13.75 | Sold out | |||
Basement | Parking space #38 | Apolon | Underground Parking Space | 11.54 | 13.21 | Ask a question | Is free | View the scheme | |
Basement | Parking space No. 39 | Apolon | Underground Parking Space | 9.79 | 14.91 | Ask a question | Is free | View the scheme |
Why you should choose an appartment from the Modera Building
Quality of execution
We guarantee that all our projects meet the highest standards of quality and functionality.
Help with lending
For the purchase of your new apartment, we will provide you with information and assistance for financing.
Location
The residential complex "Meden rudnik" is the youngest and fastest growing area of the city. Burgas.
Често задавани въпроси
Покупка на имот „на зелено“ означава закупуване на апартамент в сграда, която все още е в процес на строителство. Това може да предложи по-ниска цена и възможността да изберете предпочитан етаж, разпределение и изглед.
Закупуването на апартамент директно от инвеститора може да ви спести посреднически такси и да ви даде възможност да преговаряте по-добри условия. Също така, инвеститорите често предлагат гъвкави схеми на плащане и съдействие при кредитиране.
Модера Билдинг ЕООД предлага разнообразие едностайни, двустайни и тристайни апартаменти с различни квадратури и разпределения, за да отговори на нуждите на клиентите си.
Да, предлагаме възможност за закупуване на подземно или открито паркомясто.
За да организирате оглед, можете да се свържете с нашия продажбен екип чрез контактната форма на сайта, имейл sales@moderabuilding.com или на телефон: 0879 91 91 91 за да уговорите удобен за вас ден и час.
Вноските при покупка на имот в етап на строителство могат да варират, като могат да включват различни схеми на разсрочено плащане. Те зависят както от етапа на строителство, така и от евентуален договор за кредитиране от банки с които работим. Вноските Обикновено се разпределят между първоначална , междинни и крайна вноска при финализиране на сделката.
Модера Билдинг ЕООД предлага съдействие при кредитиране, като ви посредничи за контакти с финансови консултанти на банки с които работи, за да ви помогнат и насочат да изберете най-подходящия и удачен кредит за вас.
Общите части на сградата предстявлявят участъци от сградата които са необходими за функционирането на една сграда. Те включват както стълбища, коридори, общи помещения и т.н., така и разделителните, вътрешни и външни стени. Всеки собственик получава право да ги ползва, но и задължение да ги поддържа.
Предварителният договор е документ, който урежда условията на сделката, като цена, срокове за плащане, описание на имота, отговорности на страните и други. Той се подписва след като сте избрали апартамент и сте се съгласили с общите условия.
Времето за строителство може да варира в зависимост от проекта, но обикновено сградите се завършват в рамките на 2 до 3 години след началото на строителството.
Ако имате допълнителни въпроси, не се колебайте да се свържете с нас, чрез контактната ни форма или на телефон 0879 91 91 91
Request
Check out our apartments for sale and discover the perfect place to call home!